VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,712,704,627 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/20.
Total transferred traffic through VPN is 930,238.17 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,456,798.5 GB  593,721,938
2 Iran (ISLAMIC Republic Of)  98,702,321.4 GB  5,313,481,739
3 Russian Federation  88,452,990.6 GB  1,392,250,687
4 Japan  68,542,259.0 GB  704,758,383
5 United States  53,212,503.8 GB  1,171,131,187
6 Taiwan  50,822,855.8 GB  792,239,265
7 France  46,287,300.4 GB  591,676,435
8 Indonesia  38,635,146.3 GB  893,020,995
9 India  36,186,762.1 GB  773,360,279
10 Viet Nam  29,739,712.2 GB  502,471,552
11 China  29,579,880.1 GB  772,987,016
12 Thailand  19,620,159.7 GB  346,488,275
13 United Arab Emirates  15,697,222.6 GB  517,984,158
14 Hong Kong  14,748,416.4 GB  241,340,317
15 Myanmar  13,090,212.1 GB  225,058,170
16 Philippines  12,929,589.7 GB  318,087,802
17 Malaysia  11,929,975.8 GB  141,126,982
18 Turkmenistan  11,792,317.0 GB  155,220,815
19 Bangladesh  9,490,437.3 GB  387,511,910
20 Ukraine  9,374,330.2 GB  536,450,656
21 Canada  8,131,870.9 GB  85,174,793
22 Saudi Arabia  8,011,835.5 GB  108,921,456
23 Germany  7,894,055.2 GB  247,646,014
24 Turkey  6,759,291.8 GB  99,259,631
25 Singapore  6,694,023.8 GB  410,266,019
26 Iraq  5,671,238.1 GB  225,021,916
27 Australia  5,630,561.7 GB  113,984,362
28 Brazil  5,364,445.1 GB  1,382,108,621
29 United Kingdom  5,272,390.9 GB  129,909,475
30 Lao People's Democratic Republic  4,548,734.6 GB  74,036,266
31 Pakistan  4,406,260.9 GB  105,007,018
32 Nigeria  3,774,554.1 GB  448,332,045
33 Argentina  3,516,160.0 GB  55,227,434
34 Cambodia  3,215,499.2 GB  92,663,234
35 Kenya  3,054,196.9 GB  183,144,643
36 Mexico  2,490,067.1 GB  44,141,623
37 Oman  2,058,098.8 GB  36,772,158
38 Spain  2,041,110.5 GB  23,352,820
39 Netherlands  1,926,035.6 GB  52,393,893
40 Armenia  1,458,111.2 GB  4,889,344
41 Egypt  1,371,489.5 GB  37,693,968
42 Qatar  1,355,284.7 GB  19,080,598
43 Algeria  1,354,693.7 GB  37,114,499
44 Nepal  1,330,421.6 GB  19,721,963
45 Syrian Arab Republic  1,299,795.3 GB  235,635,479
46 Jordan  1,282,227.7 GB  25,402,812
47 Somalia  1,259,785.8 GB  55,510,771
48 Italy  1,238,452.3 GB  15,158,066
49 Kyrgyzstan  1,172,365.1 GB  13,079,236
50 New Zealand  1,140,408.5 GB  15,108,089
51 Sudan  1,115,902.3 GB  40,956,100
52 Macau  1,056,099.3 GB  19,065,385
53 Colombia  1,043,201.3 GB  19,864,845
54 Kazakhstan  1,041,980.2 GB  15,197,047
55 Sweden  1,002,697.0 GB  18,374,075
56 Cote D'ivoire  965,221.6 GB  12,026,770
57 Ghana  960,055.0 GB  56,657,091
58 Austria  930,924.9 GB  14,624,606
59 Venezuela  870,342.1 GB  26,028,502
60 Belarus  838,364.9 GB  21,887,087
61 Chile  828,319.3 GB  14,198,374
62 Romania  791,841.0 GB  14,392,247
63 Peru  778,784.6 GB  10,657,363
64 Ethiopia  755,444.9 GB  39,131,365
65 Gabon  736,296.1 GB  6,030,773
66 Mongolia  696,917.0 GB  11,313,582
67 Libyan Arab Jamahiriya  684,466.0 GB  19,253,813
68 Kuwait  680,246.6 GB  10,447,683
69 Morocco  653,189.3 GB  25,303,327
70 Poland  638,719.5 GB  9,172,253
71 Yemen  602,141.8 GB  20,435,048
72 Azerbaijan  596,129.7 GB  10,536,189
73 Latvia  590,785.8 GB  3,079,863
74 Ecuador  577,524.9 GB  53,704,510
75 Norway  545,542.1 GB  4,734,043
76 Switzerland  521,776.3 GB  37,789,364
77 Palestinian Territory Occupied  501,297.0 GB  12,402,635
78 Belgium  476,644.3 GB  6,479,454
79 South Africa  465,219.0 GB  17,118,619
80 Finland  440,586.1 GB  3,916,663
81 Tanzania United Republic of  428,801.4 GB  10,835,683
82 Afghanistan  428,548.7 GB  15,789,368
83 Israel  407,673.7 GB  9,226,183
84 Uganda  380,288.9 GB  19,237,711
85 Portugal  374,797.0 GB  5,882,220
86 Denmark  332,166.3 GB  3,046,587
87 Lithuania  324,451.0 GB  4,108,123
88 Hungary  324,216.4 GB  4,882,432
89 Czech Republic  322,735.3 GB  4,963,303
90 Georgia  297,121.0 GB  3,557,998
91 Guinea  281,721.9 GB  8,617,215
92 Greece  268,180.2 GB  3,760,628
93 Sri Lanka  262,165.4 GB  6,611,804
94 Bahrain  227,037.1 GB  3,663,900
95 Tunisia  218,383.0 GB  6,085,289
96 Dominican Republic  217,752.6 GB  6,973,827
97 Brunei Darussalam  213,989.0 GB  1,607,039
98 Bulgaria  212,038.3 GB  4,202,143
99 Guatemala  206,185.7 GB  4,413,815
100 Uzbekistan  203,456.5 GB  4,131,510
101 Lebanon  203,366.3 GB  9,031,577
102 Serbia  200,260.3 GB  3,545,932
103 Panama  189,858.0 GB  5,179,070
104 Bolivia  185,758.5 GB  3,251,737
105 Djibouti  163,559.8 GB  4,260,580
106 Paraguay  160,334.6 GB  2,111,820
107 Ireland  137,481.0 GB  2,116,268
108 Slovenia  133,125.3 GB  1,552,172
109 Costa Rica  117,091.4 GB  1,812,758
110 Croatia (LOCAL Name: Hrvatska)  115,771.0 GB  1,156,391
111 Slovakia (SLOVAK Republic)  110,736.2 GB  1,238,138
112 Moldova Republic of  107,516.9 GB  2,759,387
113 Cuba  106,016.5 GB  2,791,474
114 Albania  104,817.7 GB  2,348,960
115 Bosnia and Herzegowina  102,980.6 GB  936,132
116 Mauritius  99,703.6 GB  1,333,843
117 Jamaica  92,641.7 GB  2,105,704
118 Estonia  81,569.7 GB  1,095,566
119 Bhutan  81,473.2 GB  1,687,622
120 Uruguay  79,758.6 GB  1,168,037
121 Rwanda  62,119.6 GB  1,861,646
122 Luxembourg  61,953.6 GB  1,347,856
123 Honduras  61,659.2 GB  1,416,835
124 Benin  60,884.2 GB  7,051,005
125 Antigua and Barbuda  59,500.1 GB  1,626,117
126 Cyprus  55,784.1 GB  7,572,144
127 Togo  54,000.8 GB  1,419,302
128 Senegal  53,250.5 GB  1,988,309
129 Maldives  53,249.3 GB  910,906
130 Guam  51,700.4 GB  987,249
131 Northern Mariana Islands  44,353.1 GB  270,828
132 Trinidad and Tobago  42,342.7 GB  644,643
133 Macedonia  42,134.0 GB  654,572
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,224.5 GB  3,241,871
136 Timor-leste  34,120.9 GB  744,024
137 Mozambique  33,694.7 GB  2,518,017
138 El Salvador  33,529.3 GB  879,647
139 Fiji  29,956.4 GB  827,282
140 Madagascar  28,915.3 GB  760,727
141 Barbados  28,878.3 GB  353,965
142 Nicaragua  27,352.8 GB  528,333
143 Malta  26,969.0 GB  507,149
144 Puerto Rico  26,729.5 GB  692,570
145 Tajikistan  25,776.1 GB  1,223,279
146 Iceland  25,658.4 GB  771,383
147 Namibia  25,358.1 GB  752,388
148 Palau  24,497.9 GB  193,847
149 Reunion  23,780.1 GB  94,916
150 Seychelles  22,566.4 GB  3,427,563
151 Congo The Democratic Republic of The  21,746.9 GB  1,471,734
152 Chad  21,594.3 GB  4,516,796
153 Angola  21,106.9 GB  800,281
154 Mali  18,608.6 GB  1,072,903
155 Burkina Faso  18,483.3 GB  1,582,430
156 Mauritania  17,887.1 GB  537,513
157 Bahamas  17,884.9 GB  347,736
158 Montenegro  17,817.8 GB  372,325
159 Zambia  16,565.2 GB  664,450
160 Zimbabwe  16,150.9 GB  2,285,593
161 Saint Lucia  15,265.5 GB  185,971
162 Guyana  14,454.5 GB  304,491
163 Papua New Guinea  13,586.3 GB  198,602
164 Malawi  13,367.7 GB  192,939
165 Suriname  11,398.5 GB  313,036
166 Samoa  9,893.9 GB  21,553
167 New Caledonia  9,754.6 GB  128,367
168 Haiti  9,366.6 GB  395,669
169 French Polynesia  9,252.5 GB  187,776
170 Belize  9,042.6 GB  517,386
171 Botswana  8,613.0 GB  193,880
172 Gambia  8,559.0 GB  3,639,092
173 Aruba  8,490.3 GB  94,724
174 Saint Vincent and The Grenadines  7,917.9 GB  101,006
175 Curacao  7,137.8 GB  135,392
176 Liberia  6,614.5 GB  552,509
177 Marshall Islands  6,415.6 GB  60,669
178 South Sudan  6,393.7 GB  345,416
179 Vanuatu  5,639.8 GB  278,229
180 Dominica  5,379.5 GB  295,652
181 Martinique  5,364.3 GB  76,778
182 Equatorial Guinea  5,262.9 GB  318,193
183 Congo  4,594.1 GB  124,705
184 Grenada  3,946.6 GB  88,647
185 Bermuda  3,575.0 GB  20,259
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,348.0 GB  75,625
189 Guadeloupe  3,189.2 GB  43,889
190 Cape Verde  3,007.8 GB  137,590
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,913.7 GB  112,157
193 Cayman Islands  2,575.5 GB  58,514
194 Tonga  2,378.6 GB  165,152
195 Swaziland  2,322.9 GB  86,242
196 American Samoa  2,264.3 GB  49,772
197 Sint Maarten  2,073.4 GB  52,155
198 Micronesia Federated States of  2,024.3 GB  88,739
199 Solomon Islands  1,999.7 GB  77,839
200 Burundi  1,987.9 GB  197,214
201 Niger  1,974.1 GB  142,697
202 Virgin Islands (U.S.)  1,745.1 GB  21,959
203 Faroe Islands  1,723.8 GB  30,302
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,437
206 Turks and Caicos Islands  1,209.8 GB  24,911
207 Virgin Islands (BRITISH)  1,197.7 GB  34,388
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,021.8 GB  26,867
210 Saint Kitts and Nevis  990.4 GB  14,192
211 Guinea-bissau  745.2 GB  30,919
212 Tuvalu  588.6 GB  14,937
213 Bonaire  580.0 GB  9,888
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.9 GB  1,823
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4